Sertifikat Special Call 8A0STAY Donasi COVID-19 bisa diunduh dari daftar di bagian bawah halaman ini.
Mengenai Informasi Penyaluran Donasi, silakan tunggu kabar selanjutnya di website ini.
Berikut ini daftar Callsign yang berhasil tercatat di Logsheet NCS :
CALLSIGN | DATE | FREQ | CERTIFICATE |
---|---|---|---|
YD0IBW | 08-May-2020 | 145.420 MHz | BROWSE |
YD0JDL | 08-May-2020 | 145.420 MHz | BROWSE |
YD0JOY | 08-May-2020 | 145.420 MHz | BROWSE |
YD1GCX | 08-May-2020 | 145.420 MHz | BROWSE |
YD0ADQ | 08-May-2020 | 145.420 MHz | BROWSE |
YD0ABB | 08-May-2020 | 145.420 MHz | BROWSE |
YD0SPS | 08-May-2020 | 145.420 MHz | BROWSE |
YD0SJK | 08-May-2020 | 145.420 MHz | BROWSE |
YD0ARG | 08-May-2020 | 145.420 MHz | BROWSE |
YD0ASB | 08-May-2020 | 145.420 MHz | BROWSE |
YC1MOD | 08-May-2020 | 145.420 MHz | BROWSE |
YD0ADT | 08-May-2020 | 145.420 MHz | BROWSE |
YD0AOC | 08-May-2020 | 145.420 MHz | BROWSE |
YD0REC | 08-May-2020 | 145.420 MHz | BROWSE |
YD0ACR | 08-May-2020 | 145.420 MHz | BROWSE |
YD0PZE | 08-May-2020 | 145.420 MHz | BROWSE |
YG0DED | 08-May-2020 | 145.420 MHz | BROWSE |
YD0KGJ | 08-May-2020 | 145.420 MHz | BROWSE |
YC0WRY | 08-May-2020 | 145.420 MHz | BROWSE |
YD1CUE | 08-May-2020 | 145.420 MHz | BROWSE |
YG5TMJ/0 | 08-May-2020 | 145.420 MHz | BROWSE |
YD0PCK | 08-May-2020 | 145.420 MHz | BROWSE |
YC1IXN | 08-May-2020 | 145.420 MHz | BROWSE |
YC0NDB | 08-May-2020 | 145.420 MHz | BROWSE |
YH0AE | 08-May-2020 | 145.420 MHz | BROWSE |
YC0LAE | 08-May-2020 | 145.420 MHz | BROWSE |
YD1KDW | 08-May-2020 | 145.420 MHz | BROWSE |
YD1KDC | 08-May-2020 | 145.420 MHz | BROWSE |
YC0HSD | 08-May-2020 | 145.420 MHz | BROWSE |
YD0AOM | 08-May-2020 | 145.420 MHz | BROWSE |
YC0WBY | 08-May-2020 | 145.420 MHz | BROWSE |
YB1HDR | 08-May-2020 | 145.420 MHz | BROWSE |
YD1DYE | 08-May-2020 | 145.420 MHz | BROWSE |
YB0PTR | 08-May-2020 | 145.420 MHz | BROWSE |
YD0APM | 08-May-2020 | 145.420 MHz | BROWSE |
YD1LXI | 08-May-2020 | 145.420 MHz | BROWSE |
YD1HGJ | 08-May-2020 | 145.420 MHz | BROWSE |
YD0AQU | 08-May-2020 | 145.420 MHz | BROWSE |
YC0EDY | 08-May-2020 | 145.420 MHz | BROWSE |
YD0ARX | 08-May-2020 | 145.420 MHz | BROWSE |
YC1RFU | 08-May-2020 | 145.420 MHz | BROWSE |
YC0UTE | 08-May-2020 | 145.420 MHz | BROWSE |
YD0EVL | 08-May-2020 | 145.420 MHz | BROWSE |
YD1RLF | 08-May-2020 | 145.420 MHz | BROWSE |
YD0PCE | 08-May-2020 | 145.420 MHz | BROWSE |
YD1FDV | 08-May-2020 | 145.420 MHz | BROWSE |
YD0ANX | 08-May-2020 | 145.420 MHz | BROWSE |
YD1JVY | 08-May-2020 | 145.420 MHz | BROWSE |
YD1CFG | 08-May-2020 | 145.420 MHz | BROWSE |
YD1KXW | 08-May-2020 | 145.420 MHz | BROWSE |
YG0ROY | 08-May-2020 | 145.420 MHz | BROWSE |
YD1NJE | 08-May-2020 | 145.420 MHz | BROWSE |
YD1WEU | 08-May-2020 | 145.420 MHz | BROWSE |
YG0MIQ | 08-May-2020 | 145.420 MHz | BROWSE |
YD1AXL | 08-May-2020 | 145.420 MHz | BROWSE |
YB0ISE | 08-May-2020 | 145.420 MHz | BROWSE |
YD1DXT | 08-May-2020 | 145.420 MHz | BROWSE |
YC0MLE | 08-May-2020 | 145.420 MHz | BROWSE |
YC4HKS/1 | 08-May-2020 | 145.420 MHz | BROWSE |
YD0RHF | 08-May-2020 | 145.420 MHz | BROWSE |
YD1AMK | 08-May-2020 | 145.420 MHz | BROWSE |
YD0SJA | 08-May-2020 | 145.420 MHz | BROWSE |
YC1OMP | 08-May-2020 | 145.420 MHz | BROWSE |
YC0DIT | 08-May-2020 | 145.420 MHz | BROWSE |
YD0OOM | 08-May-2020 | 145.420 MHz | BROWSE |
YD0AIB | 08-May-2020 | 145.420 MHz | BROWSE |
YB1JSJ | 08-May-2020 | 145.420 MHz | BROWSE |
YD1DHE | 08-May-2020 | 145.420 MHz | BROWSE |
YD1BBF | 08-May-2020 | 145.420 MHz | BROWSE |
YD0NVU | 08-May-2020 | 145.420 MHz | BROWSE |
YD1ALD | 08-May-2020 | 145.420 MHz | BROWSE |
YD1HIE | 08-May-2020 | 145.420 MHz | BROWSE |
YD1IYV | 08-May-2020 | 145.420 MHz | BROWSE |
YD0SRA | 08-May-2020 | 145.420 MHz | BROWSE |
YD0LRX | 08-May-2020 | 145.420 MHz | BROWSE |
YD1ROF | 08-May-2020 | 145.420 MHz | BROWSE |
YD0PMW | 08-May-2020 | 145.420 MHz | BROWSE |
YD0ARQ | 08-May-2020 | 145.420 MHz | BROWSE |
YD1DFE | 08-May-2020 | 145.420 MHz | BROWSE |
YD0OSC | 08-May-2020 | 145.420 MHz | BROWSE |
YD1UGJ | 08-May-2020 | 145.420 MHz | BROWSE |
YD1ENI | 08-May-2020 | 145.420 MHz | BROWSE |
YD0FWS | 08-May-2020 | 145.420 MHz | BROWSE |
YD0AFK | 08-May-2020 | 145.420 MHz | BROWSE |
YB0DJN | 08-May-2020 | 145.420 MHz | BROWSE |
YG0GLE | 08-May-2020 | 145.420 MHz | BROWSE |
YC1IDB | 08-May-2020 | 145.420 MHz | BROWSE |
YD1KCF | 08-May-2020 | 145.420 MHz | BROWSE |
YD1YTM | 08-May-2020 | 145.420 MHz | BROWSE |
YD1LHQ | 08-May-2020 | 145.420 MHz | BROWSE |
YD1LJT | 08-May-2020 | 145.420 MHz | BROWSE |
YB0DCP | 08-May-2020 | 145.420 MHz | BROWSE |
YC0GVQ | 08-May-2020 | 145.420 MHz | BROWSE |
YD1KMT | 08-May-2020 | 145.420 MHz | BROWSE |
YD0UEH | 08-May-2020 | 145.420 MHz | BROWSE |
YD0SRX | 08-May-2020 | 145.420 MHz | BROWSE |
YB0KXO | 08-May-2020 | 145.420 MHz | BROWSE |
YC1KFQ | 08-May-2020 | 145.420 MHz | BROWSE |
YD1JWG | 08-May-2020 | 145.420 MHz | BROWSE |
YD1MGR | 08-May-2020 | 145.420 MHz | BROWSE |
YG0PIN | 08-May-2020 | 145.420 MHz | BROWSE |
YD0SPN | 08-May-2020 | 145.420 MHz | BROWSE |
YD1LKN | 08-May-2020 | 145.420 MHz | BROWSE |
YD1EDQ | 08-May-2020 | 145.420 MHz | BROWSE |
YD1EDK | 08-May-2020 | 145.420 MHz | BROWSE |
YD1IWR | 08-May-2020 | 145.420 MHz | BROWSE |
YD0NHG | 08-May-2020 | 145.420 MHz | BROWSE |
YC0GLS | 08-May-2020 | 145.420 MHz | BROWSE |
YC1VRH | 08-May-2020 | 145.420 MHz | BROWSE |
YC0RGT | 08-May-2020 | 145.420 MHz | BROWSE |
YD0SRH | 08-May-2020 | 145.420 MHz | BROWSE |
YD1DYZ | 08-May-2020 | 145.420 MHz | BROWSE |
YD0NAN | 08-May-2020 | 145.420 MHz | BROWSE |
YC0KCW | 08-May-2020 | 145.420 MHz | BROWSE |
YD1RIJ | 08-May-2020 | 145.420 MHz | BROWSE |
YD1RLL | 08-May-2020 | 145.420 MHz | BROWSE |
YD1HVN | 08-May-2020 | 145.420 MHz | BROWSE |
YC1LNP | 08-May-2020 | 145.420 MHz | BROWSE |
YC1IKC | 08-May-2020 | 145.420 MHz | BROWSE |
YC0POG | 08-May-2020 | 145.420 MHz | BROWSE |
YC1DMZ | 08-May-2020 | 145.420 MHz | BROWSE |
YD1LNS | 08-May-2020 | 145.420 MHz | BROWSE |
YC1RFR | 08-May-2020 | 145.420 MHz | BROWSE |
YD1EEB | 08-May-2020 | 145.420 MHz | BROWSE |
YD0PPT | 08-May-2020 | 145.420 MHz | BROWSE |
YD1EZR | 08-May-2020 | 145.420 MHz | BROWSE |
YC1ECH | 08-May-2020 | 145.420 MHz | BROWSE |
YC0OJM | 08-May-2020 | 145.420 MHz | BROWSE |
YD0PFE | 08-May-2020 | 145.420 MHz | BROWSE |
YD0AHN | 08-May-2020 | 145.420 MHz | BROWSE |
YC0SCZ | 08-May-2020 | 145.420 MHz | BROWSE |
YC0BAS | 08-May-2020 | 145.420 MHz | BROWSE |
YF0FRT | 08-May-2020 | 145.420 MHz | BROWSE |
YB0TOY | 08-May-2020 | 145.420 MHz | BROWSE |
YD1JKR | 08-May-2020 | 145.420 MHz | BROWSE |
YD0PNE | 08-May-2020 | 145.420 MHz | BROWSE |
YD1RET | 08-May-2020 | 145.420 MHz | BROWSE |
YD0ORN | 08-May-2020 | 145.420 MHz | BROWSE |
YB0GIN | 08-May-2020 | 145.420 MHz | BROWSE |
YD1HTF | 08-May-2020 | 145.420 MHz | BROWSE |
YD1DSG | 08-May-2020 | 145.420 MHz | BROWSE |
YC1EQP | 08-May-2020 | 145.420 MHz | BROWSE |
YD1BIK | 08-May-2020 | 145.420 MHz | BROWSE |
YD1EUD | 08-May-2020 | 145.420 MHz | BROWSE |
YB0PJG | 08-May-2020 | 145.420 MHz | BROWSE |
YC0GOO | 08-May-2020 | 145.420 MHz | BROWSE |
YD1DHP | 08-May-2020 | 145.420 MHz | BROWSE |
YD1RHR | 08-May-2020 | 145.420 MHz | BROWSE |
YD0FBR | 08-May-2020 | 145.420 MHz | BROWSE |
YD1CYF | 08-May-2020 | 145.420 MHz | BROWSE |
YB0HAB | 08-May-2020 | 145.420 MHz | BROWSE |
YD1IUQ | 08-May-2020 | 145.420 MHz | BROWSE |
YD4LFP | 08-May-2020 | 145.420 MHz | BROWSE |
YB0GIN | 09-May-2020 | 7.135 MHz | BROWSE |
YC0CCW | 09-May-2020 | 7.135 MHz | BROWSE |
YD1IUQ | 09-May-2020 | 7.135 MHz | BROWSE |
YD1IED | 09-May-2020 | 7.135 MHz | BROWSE |
YB1BMJ | 09-May-2020 | 7.135 MHz | BROWSE |
YD0NHG | 09-May-2020 | 7.135 MHz | BROWSE |
YD1GGS | 09-May-2020 | 7.135 MHz | BROWSE |
YC1CUU | 09-May-2020 | 7.135 MHz | BROWSE |
YB1BDK | 09-May-2020 | 7.135 MHz | BROWSE |
YD1CSA | 09-May-2020 | 7.135 MHz | BROWSE |
YB4JOY | 09-May-2020 | 7.135 MHz | BROWSE |
YB1MBV | 09-May-2020 | 7.135 MHz | BROWSE |
YC1GUE | 09-May-2020 | 7.135 MHz | BROWSE |
YD1CJZ | 09-May-2020 | 7.135 MHz | BROWSE |
YB1LBW | 09-May-2020 | 7.135 MHz | BROWSE |
YD1LYE | 09-May-2020 | 7.135 MHz | BROWSE |
YD2BBJ | 09-May-2020 | 7.135 MHz | BROWSE |
YC0EMZ | 09-May-2020 | 7.135 MHz | BROWSE |
YD0RMD | 09-May-2020 | 7.135 MHz | BROWSE |
YB1GRZ | 09-May-2020 | 7.135 MHz | BROWSE |
YC1EEA | 09-May-2020 | 7.135 MHz | BROWSE |
YD2LLT | 09-May-2020 | 7.135 MHz | BROWSE |
YB2CBD | 09-May-2020 | 7.135 MHz | BROWSE |
YB0BDY | 09-May-2020 | 7.135 MHz | BROWSE |
YD1DXZ | 09-May-2020 | 7.135 MHz | BROWSE |
YC0UTE | 09-May-2020 | 7.135 MHz | BROWSE |
YD2UJT | 09-May-2020 | 7.135 MHz | BROWSE |
YC1EJL | 09-May-2020 | 7.135 MHz | BROWSE |
YD1GLX | 09-May-2020 | 7.135 MHz | BROWSE |
YD0AIB | 09-May-2020 | 7.135 MHz | BROWSE |
YD1EBQ | 09-May-2020 | 7.135 MHz | BROWSE |
YC2BHD | 09-May-2020 | 7.135 MHz | BROWSE |
YD0SSF | 09-May-2020 | 7.135 MHz | BROWSE |
YB3KM | 09-May-2020 | 7.135 MHz | BROWSE |
YD9BSB | 09-May-2020 | 7.135 MHz | BROWSE |
YC3LKP | 09-May-2020 | 7.135 MHz | BROWSE |
YD1EBP | 09-May-2020 | 7.135 MHz | BROWSE |
YD0OFR | 09-May-2020 | 7.135 MHz | BROWSE |
YB1COY | 09-May-2020 | 7.135 MHz | BROWSE |
YD1CNU | 09-May-2020 | 7.135 MHz | BROWSE |
YB4SNK | 09-May-2020 | 7.135 MHz | BROWSE |
YC1NVX | 09-May-2020 | 7.135 MHz | BROWSE |
YD3AXR | 09-May-2020 | 7.135 MHz | BROWSE |
YC4LVF | 09-May-2020 | 7.135 MHz | BROWSE |
YD0ADQ | 09-May-2020 | 7.135 MHz | BROWSE |
YD1FEG | 09-May-2020 | 7.135 MHz | BROWSE |
YC1CBY | 09-May-2020 | 7.135 MHz | BROWSE |
YC1CQU | 09-May-2020 | 7.135 MHz | BROWSE |
YC3ATK | 09-May-2020 | 7.135 MHz | BROWSE |
YD1FAQ | 09-May-2020 | 7.135 MHz | BROWSE |
YC2GBS | 09-May-2020 | 7.135 MHz | BROWSE |
YD1BPR | 09-May-2020 | 7.135 MHz | BROWSE |
YG10GI | 09-May-2020 | 7.135 MHz | BROWSE |
YC2XCD | 09-May-2020 | 7.135 MHz | BROWSE |
YB1HBO | 09-May-2020 | 7.135 MHz | BROWSE |
YD1AXL | 09-May-2020 | 7.135 MHz | BROWSE |
YF0FRT | 09-May-2020 | 7.135 MHz | BROWSE |
YC2UBC | 09-May-2020 | 7.135 MHz | BROWSE |
YC4TCH | 09-May-2020 | 7.135 MHz | BROWSE |
YB3BGM | 09-May-2020 | 7.135 MHz | BROWSE |
YC2BBG | 09-May-2020 | 7.135 MHz | BROWSE |
YB3BIY | 09-May-2020 | 7.135 MHz | BROWSE |
YD2UVA | 09-May-2020 | 7.135 MHz | BROWSE |
YB2VSY | 09-May-2020 | 7.135 MHz | BROWSE |
YD1ETH | 09-May-2020 | 7.135 MHz | BROWSE |
YD1RPV | 09-May-2020 | 7.135 MHz | BROWSE |
YD3AJO | 09-May-2020 | 7.135 MHz | BROWSE |
YD1DMU | 09-May-2020 | 7.135 MHz | BROWSE |
YD3RAN | 09-May-2020 | 7.135 MHz | BROWSE |
YC1ETT | 09-May-2020 | 7.135 MHz | BROWSE |
YD1FRU | 09-May-2020 | 7.135 MHz | BROWSE |
YB3ECP | 09-May-2020 | 7.135 MHz | BROWSE |
YD1WEU | 09-May-2020 | 7.135 MHz | BROWSE |
YF3ESW | 09-May-2020 | 7.135 MHz | BROWSE |
YG3CMS | 09-May-2020 | 7.135 MHz | BROWSE |
YC1VDL | 09-May-2020 | 7.135 MHz | BROWSE |
YC2PRY | 09-May-2020 | 7.135 MHz | BROWSE |
YD0AOM | 09-May-2020 | 7.135 MHz | BROWSE |
YG3DVN | 09-May-2020 | 7.135 MHz | BROWSE |
YD1LFI | 09-May-2020 | 7.135 MHz | BROWSE |
YC2VW | 09-May-2020 | 7.135 MHz | BROWSE |
YB0BEL | 09-May-2020 | 7.135 MHz | BROWSE |
YB0KTT | 09-May-2020 | 7.135 MHz | BROWSE |
YC1LNP | 09-May-2020 | 7.135 MHz | BROWSE |
YC2YWB | 09-May-2020 | 7.135 MHz | BROWSE |
YC2SLF | 09-May-2020 | 7.135 MHz | BROWSE |
YD1EHH | 09-May-2020 | 7.135 MHz | BROWSE |
YC0TIR | 09-May-2020 | 7.135 MHz | BROWSE |
YB4TM | 09-May-2020 | 7.135 MHz | BROWSE |
YD1HJW | 09-May-2020 | 7.135 MHz | BROWSE |
YC1OGE | 09-May-2020 | 7.135 MHz | BROWSE |
YD1CGE | 09-May-2020 | 7.135 MHz | BROWSE |
YB0PKL | 09-May-2020 | 7.135 MHz | BROWSE |
YC1ECH | 09-May-2020 | 7.135 MHz | BROWSE |
YD1JDW | 09-May-2020 | 7.135 MHz | BROWSE |
YC1RKT | 09-May-2020 | 7.135 MHz | BROWSE |
YH1BB | 09-May-2020 | 7.135 MHz | BROWSE |
YD2ECJ | 09-May-2020 | 7.135 MHz | BROWSE |
YD3GDR | 09-May-2020 | 7.135 MHz | BROWSE |
YB4GKQ | 09-May-2020 | 7.135 MHz | BROWSE |
YD1LNS | 09-May-2020 | 7.135 MHz | BROWSE |
YG5TMJ | 09-May-2020 | 7.135 MHz | BROWSE |
YD1RML | 09-May-2020 | 7.135 MHz | BROWSE |
YB3CNS | 09-May-2020 | 7.135 MHz | BROWSE |
YD2BXN | 09-May-2020 | 7.135 MHz | BROWSE |
YB1MHK | 09-May-2020 | 7.135 MHz | BROWSE |
YF3DGO | 09-May-2020 | 7.135 MHz | BROWSE |
YD1HVP | 09-May-2020 | 7.135 MHz | BROWSE |
YC4PSB | 09-May-2020 | 7.135 MHz | BROWSE |
YB1WZA | 09-May-2020 | 7.135 MHz | BROWSE |
YC0HSC | 09-May-2020 | 7.135 MHz | BROWSE |
YD0AGF | 09-May-2020 | 7.135 MHz | BROWSE |
YD0RWY | 09-May-2020 | 7.135 MHz | BROWSE |
YC1KZX | 09-May-2020 | 7.135 MHz | BROWSE |
YD1CQX | 09-May-2020 | 7.135 MHz | BROWSE |
YC1BGV | 09-May-2020 | 7.135 MHz | BROWSE |
YB0TOY | 09-May-2020 | 7.135 MHz | BROWSE |
YD1JDZ | 09-May-2020 | 7.135 MHz | BROWSE |
YD4PCB | 09-May-2020 | 7.135 MHz | BROWSE |
YD1AXP | 09-May-2020 | 7.135 MHz | BROWSE |
YB1RYM | 09-May-2020 | 7.135 MHz | BROWSE |
YD2WAU | 09-May-2020 | 7.135 MHz | BROWSE |
YD1EAL | 09-May-2020 | 7.135 MHz | BROWSE |
YD1KCF | 09-May-2020 | 7.135 MHz | BROWSE |
YD1FEM | 09-May-2020 | 7.135 MHz | BROWSE |
YC4PAD | 09-May-2020 | 7.135 MHz | BROWSE |
YD2UWT | 09-May-2020 | 7.135 MHz | BROWSE |
YC0SAS | 09-May-2020 | 7.135 MHz | BROWSE |
YD1BPW | 09-May-2020 | 7.135 MHz | BROWSE |
YB7KCV | 09-May-2020 | 7.135 MHz | BROWSE |
YC2OWB | 09-May-2020 | 7.135 MHz | BROWSE |
YD3NW | 09-May-2020 | 7.135 MHz | BROWSE |
YC1MBB | 09-May-2020 | 7.135 MHz | BROWSE |
YE9CDL | 09-May-2020 | 7.135 MHz | BROWSE |
YD5LCZ | 09-May-2020 | 7.135 MHz | BROWSE |
YD1JJS | 09-May-2020 | 7.135 MHz | BROWSE |
YB2HAF | 09-May-2020 | 7.135 MHz | BROWSE |
YD0SJA | 09-May-2020 | 7.135 MHz | BROWSE |
YG3EQS | 09-May-2020 | 7.135 MHz | BROWSE |
YC1PWK | 09-May-2020 | 7.135 MHz | BROWSE |
YC1EXH | 09-May-2020 | 7.135 MHz | BROWSE |
YC2WYY | 09-May-2020 | 7.135 MHz | BROWSE |
YC1FZK | 09-May-2020 | 7.135 MHz | BROWSE |
YD1KAJ | 09-May-2020 | 7.135 MHz | BROWSE |
YB1MAE | 09-May-2020 | 7.135 MHz | BROWSE |
YC2BDB | 09-May-2020 | 7.135 MHz | BROWSE |
YB0DOS | 09-May-2020 | 7.135 MHz | BROWSE |
YC3BFS | 09-May-2020 | 7.135 MHz | BROWSE |
YD1FFG | 09-May-2020 | 7.135 MHz | BROWSE |
YB2LIW | 09-May-2020 | 7.135 MHz | BROWSE |
YC1BRU | 09-May-2020 | 7.135 MHz | BROWSE |
YD1DAD | 09-May-2020 | 7.135 MHz | BROWSE |
YC1PYY | 09-May-2020 | 7.135 MHz | BROWSE |
YD0RVW | 09-May-2020 | 7.135 MHz | BROWSE |
YC4LF | 09-May-2020 | 7.135 MHz | BROWSE |
YC2UCM | 09-May-2020 | 7.135 MHz | BROWSE |
YD3GFP | 09-May-2020 | 7.135 MHz | BROWSE |
YD2EUS | 09-May-2020 | 7.135 MHz | BROWSE |
YD5KTL | 09-May-2020 | 7.135 MHz | BROWSE |
YD1GHN | 09-May-2020 | 7.135 MHz | BROWSE |
YC4PLY | 09-May-2020 | 7.135 MHz | BROWSE |
YD1ACP | 09-May-2020 | 7.135 MHz | BROWSE |
YB4JTB | 09-May-2020 | 7.135 MHz | BROWSE |
YD7CPC | 09-May-2020 | 7.135 MHz | BROWSE |
YD2AVA | 09-May-2020 | 7.135 MHz | BROWSE |
YB5NWS | 09-May-2020 | 7.135 MHz | BROWSE |
YC2DES | 09-May-2020 | 7.135 MHz | BROWSE |
YD1DBE | 09-May-2020 | 7.135 MHz | BROWSE |
YC4ADA/3 | 09-May-2020 | 7.135 MHz | BROWSE |
YC2KMS | 09-May-2020 | 7.135 MHz | BROWSE |
YC9CHZ | 09-May-2020 | 7.135 MHz | BROWSE |
YD2OBF | 09-May-2020 | 7.135 MHz | BROWSE |
YB4IWS | 09-May-2020 | 7.135 MHz | BROWSE |
YC2LDJ | 09-May-2020 | 7.135 MHz | BROWSE |
YG3FQA | 09-May-2020 | 7.135 MHz | BROWSE |
YB7WBC | 09-May-2020 | 7.135 MHz | BROWSE |
YC1EMD | 09-May-2020 | 7.135 MHz | BROWSE |
YC2HFG | 09-May-2020 | 7.135 MHz | BROWSE |
YD1AML | 09-May-2020 | 7.135 MHz | BROWSE |
YB2OPO | 09-May-2020 | 7.135 MHz | BROWSE |
YD2YWD | 09-May-2020 | 7.135 MHz | BROWSE |
YC3PRG | 09-May-2020 | 7.135 MHz | BROWSE |
YC1GVG | 09-May-2020 | 7.135 MHz | BROWSE |
YD3SLS | 09-May-2020 | 7.135 MHz | BROWSE |
YD9FML | 09-May-2020 | 7.135 MHz | BROWSE |
YD3BIH | 09-May-2020 | 7.135 MHz | BROWSE |
YC2KUI | 09-May-2020 | 7.135 MHz | BROWSE |
YB3OIB | 09-May-2020 | 7.135 MHz | BROWSE |
YD1DPK | 09-May-2020 | 7.135 MHz | BROWSE |
YF9DCH | 09-May-2020 | 7.135 MHz | BROWSE |
YC3JNJ | 09-May-2020 | 7.135 MHz | BROWSE |
YB3OP | 09-May-2020 | 7.135 MHz | BROWSE |
YC1IDB | 09-May-2020 | 7.135 MHz | BROWSE |
YC7BNN | 09-May-2020 | 7.135 MHz | BROWSE |
YB4NY | 09-May-2020 | 7.135 MHz | BROWSE |
YC8KYW | 09-May-2020 | 7.135 MHz | BROWSE |
YD2CHM | 09-May-2020 | 7.135 MHz | BROWSE |
YC4PDT | 09-May-2020 | 7.135 MHz | BROWSE |
YD4FDA | 09-May-2020 | 7.135 MHz | BROWSE |
YC5CBB | 09-May-2020 | 7.135 MHz | BROWSE |
YD2BBR | 09-May-2020 | 7.135 MHz | BROWSE |
YD1DBI | 09-May-2020 | 7.135 MHz | BROWSE |
YB0OKR | 09-May-2020 | 7.135 MHz | BROWSE |
YC0BAS | 09-May-2020 | 7.135 MHz | BROWSE |
YC2RWM | 09-May-2020 | 7.135 MHz | BROWSE |
YC2NJY | 09-May-2020 | 7.135 MHz | BROWSE |
YH0AF | 09-May-2020 | 7.135 MHz | BROWSE |
YC1HLT | 09-May-2020 | 7.135 MHz | BROWSE |
YD1CUE | 09-May-2020 | 7.135 MHz | BROWSE |
YB0WYN | 09-May-2020 | 7.135 MHz | BROWSE |
YC0PRT | 09-May-2020 | 7.135 MHz | BROWSE |
YD1CAI | 09-May-2020 | 7.135 MHz | BROWSE |
YD1SCC | 09-May-2020 | 7.135 MHz | BROWSE |
YD1KJP | 09-May-2020 | 7.135 MHz | BROWSE |
YD7AAE | 09-May-2020 | 7.135 MHz | BROWSE |
YC1CYI | 09-May-2020 | 7.135 MHz | BROWSE |
YC2CSG | 09-May-2020 | 7.135 MHz | BROWSE |
YD1JGR | 09-May-2020 | 7.135 MHz | BROWSE |
YC8AYF | 09-May-2020 | 7.135 MHz | BROWSE |
YC2CGV | 09-May-2020 | 7.135 MHz | BROWSE |
YC0PVG | 09-May-2020 | 7.135 MHz | BROWSE |
YB0PTR | 09-May-2020 | 7.135 MHz | BROWSE |
YD2BTX | 09-May-2020 | 7.135 MHz | BROWSE |
YD2DMG | 09-May-2020 | 7.135 MHz | BROWSE |
YB1GJL | 09-May-2020 | 7.135 MHz | BROWSE |
YC1ESB | 09-May-2020 | 7.135 MHz | BROWSE |
YB1EID | 09-May-2020 | 7.135 MHz | BROWSE |
YH5AK | 09-May-2020 | 7.135 MHz | BROWSE |
YC4GWY | 09-May-2020 | 7.135 MHz | BROWSE |
YC0VM | 09-May-2020 | 7.135 MHz | BROWSE |
YB4KTT | 09-May-2020 | 7.135 MHz | BROWSE |
YC1IFR | 09-May-2020 | 7.135 MHz | BROWSE |
YC2DUV | 09-May-2020 | 7.135 MHz | BROWSE |
YD0SLR | 09-May-2020 | 7.135 MHz | BROWSE |
YD1CRL | 09-May-2020 | 7.135 MHz | BROWSE |
YD3HRN | 09-May-2020 | 7.135 MHz | BROWSE |
YC3TNO | 09-May-2020 | 7.135 MHz | BROWSE |
YH3AC | 09-May-2020 | 7.135 MHz | BROWSE |
YF9BWC | 09-May-2020 | 7.135 MHz | BROWSE |
YF9CLC | 09-May-2020 | 7.135 MHz | BROWSE |
YC9KIP | 09-May-2020 | 7.135 MHz | BROWSE |
YC9MX | 09-May-2020 | 7.135 MHz | BROWSE |
YC9RHD | 09-May-2020 | 7.135 MHz | BROWSE |
YC9AGM | 09-May-2020 | 7.135 MHz | BROWSE |
YD1AXN | 09-May-2020 | 7.135 MHz | BROWSE |
YC9JKT | 09-May-2020 | 7.135 MHz | BROWSE |
YC9KLD | 09-May-2020 | 7.135 MHz | BROWSE |
YC9LQC | 09-May-2020 | 7.135 MHz | BROWSE |
YC9BVB | 09-May-2020 | 7.135 MHz | BROWSE |
YD1BMO | 09-May-2020 | 7.135 MHz | BROWSE |
YB9MJA | 09-May-2020 | 7.135 MHz | BROWSE |
YD8CQK | 09-May-2020 | 7.135 MHz | BROWSE |
YG8FX | 09-May-2020 | 7.135 MHz | BROWSE |
YB7CCP | 09-May-2020 | 7.135 MHz | BROWSE |
YD7CDN | 09-May-2020 | 7.135 MHz | BROWSE |
YB7YIR | 09-May-2020 | 7.135 MHz | BROWSE |
YC7BHG | 09-May-2020 | 7.135 MHz | BROWSE |
YD7HPH | 09-May-2020 | 7.135 MHz | BROWSE |
YD7ACD | 09-May-2020 | 7.135 MHz | BROWSE |
YC7LKU | 09-May-2020 | 7.135 MHz | BROWSE |
YG7HCE | 09-May-2020 | 7.135 MHz | BROWSE |
YG8FK | 09-May-2020 | 7.135 MHz | BROWSE |
YC7IPI | 09-May-2020 | 7.135 MHz | BROWSE |
YF7MY | 09-May-2020 | 7.135 MHz | BROWSE |
YG7ECF | 09-May-2020 | 7.135 MHz | BROWSE |
YD7AAC | 09-May-2020 | 7.135 MHz | BROWSE |
YD6SUT | 09-May-2020 | 7.135 MHz | BROWSE |
YC5MB | 09-May-2020 | 7.135 MHz | BROWSE |
YC5KTM | 09-May-2020 | 7.135 MHz | BROWSE |
YC5DVI | 09-May-2020 | 7.135 MHz | BROWSE |
YD5LBD | 09-May-2020 | 7.135 MHz | BROWSE |
YC5TEB | 09-May-2020 | 7.135 MHz | BROWSE |
YD5ABU | 09-May-2020 | 7.135 MHz | BROWSE |
YD5KWF | 09-May-2020 | 7.135 MHz | BROWSE |
YG5TOE | 09-May-2020 | 7.135 MHz | BROWSE |
